First Name | Last Name | Gender Category | Age Category | Style | Location |
---|---|---|---|---|---|
Abigail | Kippes | Female | Cub (Under 12) | Freestyle Limited Recurve | PSE Tucson |
Amanda | Branch | Female | Young Adult (15-17) | Freestyle | Timber Mesa Outdoors Mesa |
Becky | Pearson | Female | Master Senior (60-69) | Freestyle | PSE Tucson |
Bradley | Wagner | Male | Adult (18-49) | Freestyle | PSE Tucson |
Bradley | Marshall | Male | Silver Senior (60-69) | Barebow | Timber Mesa Outdoors Mesa |
Brandon | Martin | Male | Adult (18-49) | Freestyle | PSE Tucson |
Brenson | Rist | Male | Youth (12-14) | Freestyle | PSE Tucson |
Catherine | Belzner | Female | Senior (50-59) | Freestyle | PSE Tucson |
Charlie | Kester | Male | Senior (50-59) | Freestyle | PSE Tucson |
Dan | Kolb | Male | Silver Senior (60-69) | Freestyle | Timber Mesa Outdoors Mesa |
David | Miller | Male | Silver Senior (60-69) | Freestyle | PSE Tucson |
David | Hash | Male | Senior (50-59) | Freestyle | Timber Mesa Outdoors Mesa |
Dominique | Roser | Female | Senior (50-59) | Freestyle Limited | PSE Tucson |
Dylon | Jones | Male | Youth (12-14) | Freestyle | Timber Mesa Outdoors Mesa |
Elisa | Keller | Female | Adult (18-49) | Freestyle | Timber Mesa Outdoors Mesa |
Eric | Bennett | Male | Adult (18-49) | Freestyle Limited Recurve | PSE Tucson |
Frank | Pearson | Male | Master Senior (70+) | Freestyle | PSE Tucson |
Glen | Beckham | Male | Silver Senior (60-69) | Barebow Recurve | Timber Mesa Outdoors Mesa |
hailey | Franzone | Female | Cub (Under 12) | Freestyle Limited Recurve | Timber Mesa Outdoors Mesa |
Hunter | Brunko | Male | Young Adult (15-17) | Freestyle Limited Recurve | PSE Tucson |
Jacob | Ritsema | Male | Adult (18-49) | Freestyle | PSE Tucson |
Jena | Miller | Female | Adult (18-49) | Freestyle | PSE Tucson |
Jimmy | McCain | Male | Adult (18-49) | Freestyle | Timber Mesa Outdoors Mesa |
John | Webster | Male | Silver Senior (60-69) | Freestyle | PSE Tucson |
Jonah | Ritsema | Male | Young Adult (15-17) | Freestyle | PSE Tucson |
Jonah | Ford | Male | Young Adult (15-17) | Freestyle Limited Recurve | Timber Mesa Outdoors Mesa |
Jordon | Ashby | Male | Youth (12-14) | Freestyle Limited Recurve | PSE Tucson |
Joseph | Huey | Male | Young Adult (15-17) | Recurve Freestyle | PSE Tucson |
Kevin | Hensberry | Male | Adult (18-49) | Freestyle | PSE Tucson |
Kimberly | Hicks | Female | Adult (18-49) | Freestyle | PSE Tucson |
Kolin | Tersey | Male | Adult (18-49) | Freestyle | PSE Tucson |
Larry | Butterfield | Male | Silver Senior (60-69) | Freestyle | PSE Tucson |
Liliana | Roser | Female | Senior (50-59) | Freestyle Limited | PSE Tucson |
Madeline | Wallace | Female | Cub (under 12) | Freestyle | PSE Tucson |
Matthew | Sidell | Male | Young Adult (15-17) | Freestyle | PSE Tucson |
Matthew | Fyffe | Male | Adult (18-49) | Freestyle | Timber Mesa Outdoors Mesa |
Mikie | Kolb | Male | Cub (Under 12) | Freestyle | PSE Tucson |
Morgan | Davis | Male | Adult (18-49) | Freestyle | Timber Mesa Outdoors Mesa |
Nicole | Lord | Female | Adult (18-49) | Freestyle | PSE Tucson |
Orson | Branch | Male | Adult (18-49) | Freestyle | Timber Mesa Outdoors Mesa |
Patrick | Nielsen | Male | Youth (12-14) | Recurve Freestyle | PSE Tucson |
Paul | Edwards | Male | Silver Senior (60-69) | Freestyle Limited | Timber Mesa Outdoors Mesa |
Randy | Kettelhut | Male | Adult (18-49) | Freestyle Limited Recurve | Timber Mesa Outdoors Mesa |
Regan | Pate | Female | Young Adult (15-17) | Freestyle | PSE Tucson |
Richard | Granata | Male | Senior (50-59) | Freestyle | Timber Mesa Outdoors Show Low |
Richard | Doria | Male | Silver Senior (60-69) | Longbow | PSE Tucson |
Ron | Shinn | Male | Silver Senior (60-69) | Barebow | Timber Mesa Outdoors Mesa |
Ronnie | St Clair | Male | Silver Senior (60-69) | Freestyle Limited Recurve | PSE Tucson |
Seana | Garra | Female | Young Adult (15-17) | Freestyle | PSE Tucson |
Steven | Belzner | Male | Master Senior (60-69) | Freestyle | PSE Tucson |
Tad | Earl | Male | Silver Senior (60-69) | Longbow | PSE Tucson |
Thompson | Wagner | Male | Adult (18-49) | Freestyle | PSE Tucson |
Travis | Miller | Male | Adult (18-49) | Bowhunter | PSE Tucson |
Walter | Smith | Male | Silver Senior (60-69) | Freestyle | PSE Tucson |
Wendi | A | Female | Adult (18-49) | Freestyle | PSE Tucson |
Zachary | Foth | Male | Young Adult (15-17) | Freestyle Limited Recurve | PSE Tucson |
Wes | Robinson | Male | Cub (Under 12) | Freestyle | PSE Tucson |
Molly | Nugent | Female | Adult (18-49) | Freestyle Limited Recurve | PSE Tucson |
Adam | Stringham | Male | Adult (18-49) | Freestyle | PSE Tucson |
Nicole | Turina | Female | Adult (18-49) | Freestyle Limited Recurve | PSE Tucson |
Celine | Liu | Female | Cub (under 12) | Freestyle Limited Recurve | PSE Tucson |
Jasleen | Gandhoke | Female | Cub (under 12) | Freestyle Limited Recurve | PSE Tucson |
Registered Shooters
These are the registered shooters for the 2020 Southwest indoor sectional